MANUAL LATHES
GTD-30
30″ Heavy Duty Engine Lathe
- Rapid Feeds for longitudinal and & cross motion
- 15-HP Spindle motor
- 12-Spindle Speed Gear-Ranges for High-Torque
- Spindle Speeds from 23 – 1300 RPM
- A2-11 Spindle with 4-1/8” spindle bore
- Swings 40.5” Through the Gap Bed
MACHINE SPECIFICATIONS
Capacity & Dimensions
Swing over Bed | 29.92″ | (760 mm) |
Swing over Cross Slide | 19.69″ | (500 mm) |
Swing thru Gap | 40.55″ | (1030 mm) |
Width of Gap (measured from spindle nose) | 12″ | (305 mm) |
Bed Width | 16.54″ | (420 mm) |
Spindle
Spindle Motor Horsepower | 15 HP | 11.5 kw |
Spindle Speeds – 12 speeds 15 – 1,200 RPM (high to low) | ||
Spindle Bore | 4 1/8″ | (105 mm) |
Spindle Nose | A2 – 11 | A2 – 11 |
Spindle taper in Spindle Nose | MT-7 | MT-7 |
Spindle taper reduction sleeve provided | MT-5 | MT-5 |
Spindle Max Weight Capacity (Chuck Only) | 1,100 lbs | (500 kgs) |
Spindle Max Weight Capacity (Chuck and Tailstock) | 2,200 lbs | (1000 kgs) |
Spindle Max Weight Capacity (Chuck, Steady Rest & Tailstock) | 4,400 lbs | (2000 kgs) |
Carriage
Cross Slide Travel | 15.75″ | (400 mm) |
Carriage Width | 26.38″ | (670 mm) |
Compound
Compound Rest Travel | 9.45″ | (240 mm) |
Cutting Tool Height Maximum | 1.0″ | (25 mm) |
Tailstock (2 Speed Quill Advance)
Quill Diameter | 3.15″ | (80 mm) |
Quill Stroke | 7.87″ | (200 mm) |
Quill Taper | MT-5 | Morse Taper #5 |
Quill Tange Drive and drift-slot for tailstock | included | included |
Tailstock Body set-over adjustment | ±1/2″ | (±13 mm) |
Thread Cutting
Lead screw diameter & pitch | 1.77″ x 2 TPI |
Thread Cutting Range – 36″ pitches | 2 – 28 TPI |
Thread Cutting Range – 65 metric pitches | 0.8 – 14 mm |
Thread Cutting Range – 36 diametral pitches | 4 – 56 D.P. |
Thread Cutting Range – 22 module pitches | 0.5 – 7 M.P. |
Feeds
Feeds – Longitudinal | 0.0019″ – 0.027″ / rev. 0.05 – .7 mm / rev |
Feeds – Cross | 0.00098″ – 0.0137″/ rev. 0.025 – 0.35 mm / rev. |
Feed shaft stop control | 4 adjustable automatic feed stops to disengage the longitudinal feed |
Feed Rod Diameter | 1.26″ (32 mm) |
Electrical Requirements
Connected Load – 12 kw | 10 kVA / 220 vac / 42 amps / (440 vac optional) | |
Rapid Traverse Motor | 1/4 HP | (0.1875 kw) |
Coolant Motor / Coolant Tank Capacity | 1/8 HP / 11 gal | (40 liters) |