CNC MILLS
GMV-1F / 2F CNC
9” X 42”– 50″ CNC PLUS MILL
- 3-Horsepower Variable Speed Head
- Class-7 Super Precision Spindle Bearings
- Hard-Chrome Plated and Mirror Ground Quill
- Hard-Chrome Plated X & Y Axis Ways
- 9” x 42” Table Dimensions
- Coolant Proof Halogen Lamp Standard
MACHINE SPECIFICATIONS
Table
GMV-1F Table Size (W x L) | 9″ x 42″ |
GMV-2F Table Size (W x L) | 9″ x 50″ |
T-Slot Width (3 T-Slots) | 5/8″ T-Slots with ground reference edges (15.9 mm) |
CNC Table Load Capacity | 900 lbs (408 kgs) |
MACHINE TRAVELS & CAPACITY
Travels may be reduced by limit switches, ballscrew bumpers, CNC etc | ||
Table Travel – X Axis (under CNC control) | GMV-1F 26″ | GMV-2F 31.5″ |
Cross Travel – Y Axis | 11.4″ | |
Knee Travel – Z Axis | 16″ | (406 mm) |
Ram Travel | 17.7″ | (450 mm) |
Spindle Nose-to-Table Surface Travel | 2″ – 18″ | (50 – 457 mm) |
Quill Travel – Z Axis in 3-Axis Version | 5″ | (127 mm) (manual & Powerfeed travel w/o 3rd) |
Quill Feeds – With Trip Release – Inch | 0.0015″ / 0.003″ / 0.006″ | |
Quill Feeds – With Trip Release – Metric | 0.04 mm / 0.08 mm / 0.16 mm | |
Quill Diameter | 3-3/8″ | (85.725 mm) |
Ballscrews (X & Y) | 0.200″ per rev. | |
Adjustable scale ring display resolution | 0.001″ | (5 mm) |
SPINDLE HEAD
Head Tilt (Left-to-Right) | 90° – 0 – 90° |
Head Tilt (Front-to-Back / Up-Down) | 45° – 0 – 38° |
Head Swivel | 360° |
Spindle Motor | 3 HP / 3 Phase / 208 –240 vac |
Spindle Taper | R-8 (ISO 30-taper optional) |
Spindle Runout | 0.0002″ maximum runout (0.005 mm) |
Spindle Bearings | Fafnir ABEC-7 matched set of Class-7 bearings |
Variable Speed Drive – Dual Range | 60 – 500 RPM (low-range) / 500 – 4,500 RPM (high-range) |
NOTE: 6,000 RPM Spindle available with optional AC Inverter Spindle Head |
DIMENSIONS & WEIGHT
Power Requirements | 220 vac ±5% / 3 Phase | |
Machine Weight | 2,407 lbs | (1,200 kgs) |